Ladies Athletic Shorts Size Guide
Ladies Athletic Shorts Size Guide
All measurements are in inches. These are garment measurements, not body measurements.
Youth / Girls
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist (relaxed) | 21" | 23" | 25" | 27" |
| Hip | 30" | 33" | 35" | 39" |
| Inseam | 2" | 2.5" | 3" | 3.5" |
Adult / Ladies
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (relaxed) | 28.5" | 31" | 32" | 33.5" | 35.25" | 37.25" |
| Hip | 40" | 42" | 44" | 47" | 50.5" | 54.5" |
| Inseam | 4" | 4" | 4" | 4" | 4" | 4" |
How to Measure
- Waist: Lay flat without stretching the waistband; measure across and double
- Hip: Measure across the widest hip area and double. For adult shorts, measure the hip 7 inches below the top of the waistband
- Inseam: Measure from the crotch seam down to the leg opening
Compare with a similar pair of shorts that fits comfortably. When in doubt, size up.