Pajama Pants Size Guide
Pajama Pants Size Guide
Relaxed unisex fit | Measurements in inches
How to Measure
Body Waist:
Measure at the natural waist (smallest part of the torso).
Measure at the natural waist (smallest part of the torso).
Inseam:
Measure from crotch seam to hem on a similar pair of pants.
Measure from crotch seam to hem on a similar pair of pants.
Between sizes?
Choose for length and desired ease. Stretch and drawcord allow adjustment.
Choose for length and desired ease. Stretch and drawcord allow adjustment.
Adult Unisex
| Size | Body Waist Fit | Garment Waist* | Front Rise | Inseam | Women's Equiv. |
|---|---|---|---|---|---|
| XS | 26-28 | ~28 | 13.25 | 29-32.5 | 0-2 |
| S | 28-30 | ~30 | 13.75 | 29.5-32.5 | 4-6 |
| M | 31-33 | ~31-32 | 14.25 | 30-32.5 | 8-10 |
| L | 34-36 | ~33-34 | 14.75 | 30.5-32.5 | 12-14 |
| XL | 37-39 | ~36 | 15.25 | 31-33 | 16 |
| 2XL | 40-43 | ~38 | 15.75 | 31.5-33.5 | 18-20 |
| 3XL | 44-47 | ~40 | 16.25 | 32-33.5 | 22+ |
Youth
| Size | Numeric Size | Body Waist Fit | Garment Waist* | Front Rise | Inseam |
|---|---|---|---|---|---|
| YXS | 4-5 | 21-22 | ~21 | 9.0 | 21-22 |
| YS | 6-8 | 22-23 | ~22.5 | 9.5 | 24-25 |
| YM | 10-12 | 24-25 | ~24 | 10.0 | 26-27 |
| YL | 14-16 | 26-27 | ~25.5 | 10.25 | 28-28.5 |
| YXL | 18-20 | 28-29 | ~27 | 10.75 | 29.5-30 |
* Garment waist is the relaxed waistband measured flat and doubled. Stretch and drawcord allow adjustment.
Measure body waist at the natural waist. Inseam runs from crotch seam to hem.
Inseam ranges reflect comparable lounge pant styles; fabric and wash care can change finished length.
Fabric: Polar Polyester Fleece | Relaxed Fit | Elastic Waistband with Drawcord