PCM Mustangs Size Guide
PCM Mustangs Size Guide
All measurements are in inches and refer to garment measurements. When in doubt, size up.
How to Measure
Total Length
From the highest point of the shoulder seam to the bottom hem
Cross Chest
Across the chest, 1 inch below the armhole seam, edge to edge
Waist / Inseam
Waist: around natural waistline. Inseam: crotch seam to bottom hem
Custom Sublimated Hoodies & SS Hoodies
100% Polyester Fleece — Full all-over sublimation
Youth Hoodie
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 21" | 23" | 25" | 27" |
| Chest | 16.5" | 18" | 19" | 20.5" |
| Sleeve | 27.5" | 28.75" | 30" | 31.25" |
Adult Hoodie
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 28" | 29" | 30" | 31" | 31.5" | 32.5" |
| Chest | 21" | 22.5" | 24" | 25.5" | 27" | 28.5" |
| Sleeve | 34.5" | 35.25" | 36" | 36.75" | 37.5" | 38.25" |
Custom Swim Trunks & Athletic Shorts
Swim Trunks: Polyester Mesh with liner — Shorts: Bird's Eye Polymesh
| Size | Waist | Outseam | Inseam | Age Range |
|---|---|---|---|---|
| Youth | ||||
| Youth XS | 18-20" | 12" | 4" | 4-5 |
| Youth S | 20-22" | 14" | 5" | 6-7 |
| Youth M | 22-24" | 16" | 6" | 8-10 |
| Youth L | 24-26" | 17" | 7" | 10-12 |
| Youth XL | 26-28" | 18" | 7.5" | 12-14 |
| Adult | ||||
| Adult S | 28-30" | 19" | 8" | 14+ |
| Adult M | 30-32" | 20" | 8.5" | 14+ |
| Adult L | 32-34" | 21" | 9" | 14+ |
| Adult XL | 34-36" | 22" | 9.5" | 14+ |
| Adult 2XL | 36-38" | 23" | 10" | 14+ |
| Adult 3XL | 38-40" | 24" | 10.5" | 14+ |
Custom Performance Tees
100% Polyester moisture-wicking — Full sublimation
| Size | Chest | Length |
|---|---|---|
| Youth | ||
| Youth S | 14" | 20" |
| Youth M | 16" | 22" |
| Youth L | 17" | 24" |
| Youth XL | 18.5" | 26" |
| Adult | ||
| Adult S | 19" | 28" |
| Adult M | 20.5" | 29" |
| Adult L | 22" | 30" |
| Adult XL | 24" | 31" |
| Adult 2XL | 26" | 32" |
| Adult 3XL | 28" | 33" |
Catalog Apparel Size Guide
For branded catalog items (Under Armour, Team 365, Badger, Adidas, etc.), refer to the manufacturer's size charts below.
General Sizing Guidelines
| Category | Youth XS | Youth S | Youth M | Youth L | Youth XL |
|---|---|---|---|---|---|
| Chest | 24-25" | 25-27" | 27-29" | 29-31" | 31-33" |
| Age (approx.) | 4-5 | 6-7 | 8-10 | 10-12 | 12-14 |
| Category | Adult S | Adult M | Adult L | Adult XL | Adult 2XL |
|---|---|---|---|---|---|
| Chest | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" |
| Waist | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
Tip: Catalog items from brands like Under Armour, Team 365, Badger, and Adidas use standard industry sizing. If you normally wear a Medium in Under Armour or Nike, order a Medium here. When between sizes, we recommend sizing up.
Sizing Tips
- Between sizes? We recommend sizing up
- For a relaxed fit — go one size up from your normal size
- Comparing to a favorite item? Lay it flat and measure chest width & length
- Layering over jerseys? Go up one size for hoodies/jackets