Size Guide
Swim Trunk Size Guide
All measurements are in inches and refer to garment measurements
How to Measure
Waist
Measured flat across the waistband, doubled.
Outseam
From top of waistband to bottom hem.
Inseam
From crotch seam to bottom hem.
Front Rise
From waistband to crotch seam (front).
Back Rise
From waistband to crotch seam (back).
Toddler Swim Trunks
| Size | Waist | Outseam | Inseam | Front Rise | Back Rise |
|---|---|---|---|---|---|
| 2T | 20" | 10" | 3" | 7" | 8.5" |
| 3T | 20.5" | 10.75" | 3.5" | 7.25" | 8.75" |
| 4T | 21" | 11.5" | 4" | 7.5" | 9.25" |
Youth Swim Trunks
| Size | Waist | Outseam | Inseam | Front Rise | Back Rise |
|---|---|---|---|---|---|
| Youth XS | 22" | 12.5" | 5" | 7.5" | 9.5" |
| Youth S | 24" | 14" | 5.5" | 8.5" | 10.5" |
| Youth M | 26" | 14.5" | 5.5" | 9" | 11" |
| Youth L | 28" | 16.5" | 6.5" | 10" | 12.5" |
| Youth XL | 30" | 18.5" | 7.5" | 11" | 13.5" |
Adult Swim Trunks
| Size | Waist | Outseam | Inseam | Front Rise | Back Rise |
|---|---|---|---|---|---|
| Adult S | 32" | 19" | 7.5" | 11.5" | 14" |
| Adult M | 34" | 19.5" | 7.5" | 12" | 14.5" |
| Adult L | 36" | 20" | 7.5" | 12.5" | 15" |
| Adult XL | 38" | 21" | 8" | 13" | 15.5" |
| Adult 2XL | 42" | 22" | 8.5" | 13.5" | 16" |
Sizing Tips
- Between sizes? We recommend sizing up for a more comfortable fit. The elastic waistband with drawstring allows for adjustment.
- All measurements are garment measurements — measure a pair of shorts that fit well and compare.
- Custom sizing available! These are fully custom, so we can accommodate any length or size requirements.
Still unsure about sizing?
We're here to help! Reach out and we'll make sure you get the perfect fit.
Email Us Call: 1-877-411-1822