Girls' 2-Piece Swimsuit Size Guide
Example: Big League Wildcats Custom 2-Piece Swimsuit
Fabric & Construction
Shell Fabric
82% Nylon / 18% Spandex with 4-way stretch. Full sublimation print.
Lining
100% Polyester mesh — full front lining on top, full front & crotch lining on bottom.
Construction
4-thread overlock seams with chlorine-resistant elastic at waistband and leg openings.
How to Measure
Chest
Measured flat across the chest at the widest point, doubled.
Waist
Measured flat across the relaxed waistband, doubled.
Hip / Seat
Measured at the fullest part of the hips.
Front Rise
From waistband to crotch seam (front).
Back Rise
From waistband to crotch seam (back).
Toddler Sizes
| Size | Age | Chest | Waist | Hip/Seat | Front Rise | Back Rise |
|---|---|---|---|---|---|---|
| 2T | 2 | 19.5" | 18.5" | 20" | 6.5" | 7.5" |
| 3T | 3 | 20.5" | 19" | 21" | 6.75" | 7.75" |
| 4T | 4 | 21.5" | 19.5" | 22" | 7" | 8" |
Youth Sizes
| Size | Age | Chest | Waist | Hip/Seat | Front Rise | Back Rise |
|---|---|---|---|---|---|---|
| Youth XS | 5-6 | 23" | 21" | 24" | 7.5" | 8.5" |
| Youth S | 7-8 | 25" | 23" | 26" | 8" | 9" |
| Youth M | 10-12 | 28" | 25" | 29" | 8.5" | 9.5" |
| Youth L | 14-16 | 31" | 27" | 33" | 9" | 10" |
| Youth XL | 18-20 | 33" | 29" | 36" | 9.5" | 10.5" |
Adult Sizes
| Size | Chest | Waist | Hip/Seat | Front Rise | Back Rise |
|---|---|---|---|---|---|
| Adult S | 34" | 28" | 36" | 9.5" | 11" |
| Adult M | 36" | 30" | 38" | 10" | 11.5" |
| Adult L | 38" | 32" | 40" | 10.5" | 12" |
| Adult XL | 40" | 34" | 42" | 11" | 12.5" |
| Adult 2XL | 43" | 37" | 45" | 11.5" | 13" |
Sizing Tips
👣 Snug is right: Swimwear should fit snug — fabric stretches when wet. If between sizes, size down for a performance fit or size up for a relaxed fit.
👶 Toddler note: Toddler sizes (2T-4T) have a slightly higher back rise to accommodate swim diapers if needed.
👱 Adult sizes: Adult sizes are designed for women and follow standard women's S-2XL proportions. The triangle top has adjustable straps for a custom fit.